| Royal Westmoreland Golf Club: | All Rounds, Round 4, Round 3, Round 2, Round 1 |
Royal Westmoreland Golf Club
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 446 | 4 | 4.056 | 8 | 0 | 3 | 28 | 5 | 0 | 0 |
| 2 | 563 | 5 | 4.861 | 17 | 0 | 7 | 27 | 2 | 0 | 0 |
| 3 | 179 | 3 | 2.917 | 15 | 0 | 9 | 21 | 6 | 0 | 0 |
| 4 | 466 | 4 | 4.028 | 9 | 0 | 5 | 26 | 4 | 1 | 0 |
| 5 | 504 | 5 | 4.972 | 13 | 0 | 5 | 28 | 2 | 1 | 0 |
| 6 | 335 | 4 | 3.944 | 14 | 0 | 4 | 30 | 2 | 0 | 0 |
| 7 | 167 | 3 | 3.000 | 12 | 0 | 6 | 25 | 4 | 1 | 0 |
| 8 | 399 | 4 | 3.889 | 16 | 0 | 9 | 22 | 5 | 0 | 0 |
| 9 | 442 | 4 | 4.222 | 1 | 0 | 3 | 22 | 11 | 0 | 0 |
| Out | 3501 | 36 | 35.889 | 0 | 51 | 229 | 41 | 3 | 0 | |
| 10 | 402 | 4 | 4.111 | 6 | 0 | 3 | 26 | 7 | 0 | 0 |
| 11 | 429 | 4 | 4.222 | 2 | 0 | 2 | 24 | 10 | 0 | 0 |
| 12 | 205 | 3 | 3.167 | 4 | 0 | 4 | 23 | 8 | 1 | 0 |
| 13 | 595 | 5 | 4.861 | 18 | 0 | 11 | 19 | 6 | 0 | 0 |
| 14 | 319 | 4 | 4.028 | 10 | 0 | 3 | 29 | 4 | 0 | 0 |
| 15 | 217 | 3 | 3.194 | 3 | 0 | 1 | 27 | 8 | 0 | 0 |
| 16 | 503 | 5 | 5.083 | 7 | 0 | 6 | 24 | 4 | 1 | 1 |
| 17 | 413 | 4 | 4.028 | 11 | 0 | 4 | 27 | 5 | 0 | 0 |
| 18 | 461 | 4 | 4.139 | 5 | 0 | 5 | 22 | 8 | 1 | 0 |
| In | 3544 | 36 | 36.833 | 0 | 39 | 221 | 60 | 3 | 1 | |
| Total | 7045 | 72 | 72.722 | 0 | 90 | 450 | 101 | 6 | 1 |
Course Summary - Round 4
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 446 | 4 | 4.000 | 8 | 0 | 1 | 7 | 1 | 0 | 0 |
| 2 | 563 | 5 | 4.889 | 11 | 0 | 1 | 8 | 0 | 0 | 0 |
| 3 | 179 | 3 | 2.556 | 18 | 0 | 4 | 5 | 0 | 0 | 0 |
| 4 | 466 | 4 | 4.000 | 9 | 0 | 1 | 7 | 1 | 0 | 0 |
| 5 | 504 | 5 | 4.889 | 12 | 0 | 1 | 8 | 0 | 0 | 0 |
| 6 | 335 | 4 | 4.000 | 10 | 0 | 0 | 9 | 0 | 0 | 0 |
| 7 | 167 | 3 | 2.889 | 14 | 0 | 1 | 8 | 0 | 0 | 0 |
| 8 | 399 | 4 | 3.667 | 17 | 0 | 3 | 6 | 0 | 0 | 0 |
| 9 | 442 | 4 | 4.333 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| Out | 3501 | 36 | 35.222 | 0 | 13 | 62 | 6 | 0 | 0 | |
| 10 | 402 | 4 | 4.111 | 7 | 0 | 1 | 6 | 2 | 0 | 0 |
| 11 | 429 | 4 | 4.333 | 3 | 0 | 0 | 6 | 3 | 0 | 0 |
| 12 | 205 | 3 | 3.333 | 4 | 0 | 1 | 5 | 2 | 1 | 0 |
| 13 | 595 | 5 | 4.667 | 16 | 0 | 4 | 4 | 1 | 0 | 0 |
| 14 | 319 | 4 | 3.889 | 13 | 0 | 2 | 6 | 1 | 0 | 0 |
| 15 | 217 | 3 | 3.333 | 5 | 0 | 0 | 6 | 3 | 0 | 0 |
| 16 | 503 | 5 | 5.222 | 6 | 0 | 1 | 6 | 1 | 1 | 0 |
| 17 | 413 | 4 | 3.778 | 15 | 0 | 2 | 7 | 0 | 0 | 0 |
| 18 | 461 | 4 | 4.444 | 1 | 0 | 0 | 6 | 2 | 1 | 0 |
| In | 3544 | 36 | 37.111 | 0 | 11 | 52 | 15 | 3 | 0 | |
| Total | 7045 | 72 | 72.333 | 0 | 24 | 114 | 21 | 3 | 0 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 446 | 4 | 3.889 | 16 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2 | 563 | 5 | 5.000 | 8 | 0 | 1 | 7 | 1 | 0 | 0 |
| 3 | 179 | 3 | 3.000 | 14 | 0 | 3 | 3 | 3 | 0 | 0 |
| 4 | 466 | 4 | 4.000 | 11 | 0 | 2 | 5 | 2 | 0 | 0 |
| 5 | 504 | 5 | 5.000 | 9 | 0 | 1 | 7 | 1 | 0 | 0 |
| 6 | 335 | 4 | 3.889 | 17 | 0 | 2 | 6 | 1 | 0 | 0 |
| 7 | 167 | 3 | 3.000 | 15 | 0 | 1 | 7 | 1 | 0 | 0 |
| 8 | 399 | 4 | 4.000 | 12 | 0 | 2 | 5 | 2 | 0 | 0 |
| 9 | 442 | 4 | 4.222 | 3 | 0 | 1 | 5 | 3 | 0 | 0 |
| Out | 3501 | 36 | 36.000 | 0 | 14 | 53 | 14 | 0 | 0 | |
| 10 | 402 | 4 | 4.222 | 4 | 0 | 0 | 7 | 2 | 0 | 0 |
| 11 | 429 | 4 | 4.000 | 13 | 0 | 1 | 7 | 1 | 0 | 0 |
| 12 | 205 | 3 | 3.111 | 7 | 0 | 1 | 6 | 2 | 0 | 0 |
| 13 | 595 | 5 | 5.000 | 10 | 0 | 1 | 7 | 1 | 0 | 0 |
| 14 | 319 | 4 | 4.111 | 6 | 0 | 1 | 6 | 2 | 0 | 0 |
| 15 | 217 | 3 | 3.444 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
| 16 | 503 | 5 | 4.778 | 18 | 0 | 3 | 5 | 1 | 0 | 0 |
| 17 | 413 | 4 | 4.222 | 5 | 0 | 0 | 7 | 2 | 0 | 0 |
| 18 | 461 | 4 | 4.333 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| In | 3544 | 36 | 37.222 | 0 | 7 | 56 | 18 | 0 | 0 | |
| Total | 7045 | 72 | 73.222 | 0 | 21 | 109 | 32 | 0 | 0 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 446 | 4 | 4.222 | 3 | 0 | 1 | 5 | 3 | 0 | 0 |
| 2 | 563 | 5 | 4.778 | 16 | 0 | 2 | 7 | 0 | 0 | 0 |
| 3 | 179 | 3 | 3.000 | 11 | 0 | 1 | 7 | 1 | 0 | 0 |
| 4 | 466 | 4 | 4.111 | 4 | 0 | 1 | 7 | 0 | 1 | 0 |
| 5 | 504 | 5 | 5.000 | 6 | 0 | 2 | 6 | 0 | 1 | 0 |
| 6 | 335 | 4 | 4.000 | 7 | 0 | 1 | 7 | 1 | 0 | 0 |
| 7 | 167 | 3 | 3.000 | 12 | 0 | 3 | 3 | 3 | 0 | 0 |
| 8 | 399 | 4 | 4.111 | 5 | 0 | 0 | 8 | 1 | 0 | 0 |
| 9 | 442 | 4 | 4.000 | 8 | 0 | 1 | 7 | 1 | 0 | 0 |
| Out | 3501 | 36 | 36.222 | 0 | 12 | 57 | 10 | 2 | 0 | |
| 10 | 402 | 4 | 4.000 | 9 | 0 | 2 | 5 | 2 | 0 | 0 |
| 11 | 429 | 4 | 4.333 | 1 | 0 | 0 | 6 | 3 | 0 | 0 |
| 12 | 205 | 3 | 3.000 | 13 | 0 | 2 | 5 | 2 | 0 | 0 |
| 13 | 595 | 5 | 4.889 | 14 | 0 | 3 | 4 | 2 | 0 | 0 |
| 14 | 319 | 4 | 4.000 | 10 | 0 | 0 | 9 | 0 | 0 | 0 |
| 15 | 217 | 3 | 2.889 | 15 | 0 | 1 | 8 | 0 | 0 | 0 |
| 16 | 503 | 5 | 5.222 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| 17 | 413 | 4 | 3.778 | 17 | 0 | 2 | 7 | 0 | 0 | 0 |
| 18 | 461 | 4 | 3.556 | 18 | 0 | 4 | 5 | 0 | 0 | 0 |
| In | 3544 | 36 | 35.667 | 0 | 14 | 56 | 11 | 0 | 0 | |
| Total | 7045 | 72 | 71.889 | 0 | 26 | 113 | 21 | 2 | 0 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 446 | 4 | 4.111 | 7 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2 | 563 | 5 | 4.778 | 17 | 0 | 3 | 5 | 1 | 0 | 0 |
| 3 | 179 | 3 | 3.111 | 10 | 0 | 1 | 6 | 2 | 0 | 0 |
| 4 | 466 | 4 | 4.000 | 14 | 0 | 1 | 7 | 1 | 0 | 0 |
| 5 | 504 | 5 | 5.000 | 13 | 0 | 1 | 7 | 1 | 0 | 0 |
| 6 | 335 | 4 | 3.889 | 16 | 0 | 1 | 8 | 0 | 0 | 0 |
| 7 | 167 | 3 | 3.111 | 11 | 0 | 1 | 7 | 0 | 1 | 0 |
| 8 | 399 | 4 | 3.778 | 18 | 0 | 4 | 3 | 2 | 0 | 0 |
| 9 | 442 | 4 | 4.333 | 1 | 0 | 0 | 6 | 3 | 0 | 0 |
| Out | 3501 | 36 | 36.111 | 0 | 12 | 57 | 11 | 1 | 0 | |
| 10 | 402 | 4 | 4.111 | 8 | 0 | 0 | 8 | 1 | 0 | 0 |
| 11 | 429 | 4 | 4.222 | 3 | 0 | 1 | 5 | 3 | 0 | 0 |
| 12 | 205 | 3 | 3.222 | 5 | 0 | 0 | 7 | 2 | 0 | 0 |
| 13 | 595 | 5 | 4.889 | 15 | 0 | 3 | 4 | 2 | 0 | 0 |
| 14 | 319 | 4 | 4.111 | 9 | 0 | 0 | 8 | 1 | 0 | 0 |
| 15 | 217 | 3 | 3.111 | 12 | 0 | 0 | 8 | 1 | 0 | 0 |
| 16 | 503 | 5 | 5.111 | 6 | 0 | 2 | 6 | 0 | 0 | 1 |
| 17 | 413 | 4 | 4.333 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| 18 | 461 | 4 | 4.222 | 4 | 0 | 1 | 5 | 3 | 0 | 0 |
| In | 3544 | 36 | 37.333 | 0 | 7 | 57 | 16 | 0 | 1 | |
| Total | 7045 | 72 | 73.444 | 0 | 19 | 114 | 27 | 1 | 1 |