[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]



First day information

draw, day 2, of the 2007 Beacon Barbados Open click here   Results of the 2007 Beacon Barbados Open first days play click here


Second day information
draw, day 3, of the 2007 Beacon Barbados Open click here Results of the 2007 Beacon Barbados Open second days play click here

Prize winners and scores at the 24th Beacon Insurance Barbados Open

Men's overall champion James Johnson (third from right) and women's champion
Kimesha Anthony (centre), are flanked by (from left to right) BGA President
Birchmore Griffith, Permanent Secretary in the Ministry of Sports and Youth
Affairs, Lionel Weekes and Regional Manager for The Beacon Insurance
Company, Chris Henriques.

The 24th Beacon Insurance Barbados Open was played at the Barbados Golf Blub
course on June 22nd and 23rd and on Sunday, June 24th at the Country Club at
Sandy Lane.


Johnson, Anthony win Beacon Barbados Open


Defending champion James Johnson took full advantage of course familiarity and a couple early stumbles by Trevor Levine to cruise home with back to back Beacon Insurance Barbados Open golf  titles Sunday.

In contrast Antiguan Kimesha Anthony won by one stroke from defending champion Jaimie Hole of Barbados.

Johnson, who now has six Open titles, and Levine, a top class golfer from St. Kitts who won two years ago, were locked in intense competition during the first two days with the Barbadian taking a slender one stroke lead going into Sunday’s final round at the Sandy Lane Country Club.

Johnson started strongly Sunday with a par and a birdie while Levine faltered with bogie, bogie. This gave Johnson, who played this course while representing Barbados at the World Cup of Golf last December, a comfortable four stroke lead.

The Barbadian completed a seven-stroke win over Levine, shooting two under par (34, 36) for a overall Gross 210 or six under par overall. His tally was laced with 13 birdies and an eagle. Levine’s final day scores were 36 and 40 for 217.

“My game is pretty solid. I knew I was playing well. I had a huge advantage Sunday since I knew the course much better than the others,” Johnson said.

Anthony, the 20-year-old women’s champion of the Organisation of Eastern Caribbean States (OECS), bounced back on the second day with 77 but found the going tough Sunday and held on for a one-stroke victory over Barbadian defending champion Jaimie Hole. Hole clawed back with 78 on Sunday but Anthony’s disappointing 83 gave her a tally of  243 shots. Mary Ince, the teenage Barbadian, won the women’s Nett prize with 252.

Barbados’ Hoerman Cup player Carlsen Leacock shot 75 all three days for third place in the Men’s championship flight.
The challenge of several top players failed to materialise with Trinidad and Tobago’s Mitchum Jasper having to settle for second Nett with 222 shots. Michael Haynes of Barbados won the top prize here with 219 while Chris Henriques of Beacon Insurance was third, also with 222.

Consistent David Douglas won the Men’s first flight with 243 and Robert Piggott the Seniors title with 230 with partner Ricky Skeete second two shots behind. Adrian Mayers was one stroke behind Douglas for second place while Andrew Linch was third with 259.

The Super Senior Men’s title was won by Raj Rampersad (251) with former top tennis player Tyrone Mapp second with 254.
Tony delCastilho won the Nett prize in the Men’s First Flight with 217, while Hadley Byer was second on 222 and Philip Weekes third with 223.
The Nett prize in the Senior Men’s category was won by Terry Hanton (222) with Patrick Nehaul second with 229.

Terry Atkinson of Scotland was the winner of the Men’s Super Senior Nett prize with 221 while Simon Proverbs was the winner of the Junior prize with 246.

 

 

 


Results of the 2007 Beacon Barbados Open second days play

Men’s Champion

 James Johnson

Ladies Champion

Kimesha Anthony

       

Gross

1st

2nd

3rd

Men  9 & under

James Johnson (210)

Trevor Levine (217)

Carlsen Leacock ( 225)

Men 10 -18

 David Douglas( 243)

Adrian Mayers (244)

Andrew Linch (259)

Senior Men

 Robert Piggott (230)

Ricky Skeete ( 232)

 

Super Senior Men

 Raj Rampersad (251)

Tyrone Mapp (254)

 

Ladies Championship

 Kimesha Anthony ( 243)

 

 

 

 

 

 

Net

 

 

 

Men 9 & under

 Michael Haynes (219)

 Mitchum Jasper (222)

 Chris Henriques ( 222)

Men 10 – 18

 Tony delCastilho (217)

Hadley Byer (222)

 Philip Weekes (223)

Senior Men

 Terry Hanton (222)

Patrick Nehaul (229)

 

Super Senior Men

 Terry Atkinson (221)

 

 

Ladies Championship

 Mary Ince (222)

 

 

 

 

 

 

Junior Champion

 Simon Proverbs (246)

 

 




Results of the 2007 Beacon Barbados Open Second days play
BGC BGC SLCC
          Day 1       Day 2             Day 3            
First Name Last Name Category H/C   F B G N   F B G N T/G T/N   F B G N T/G T/N POS
Kimesha Anthony L 6   42 41 83 77   39 38 77 71 160 148   39 44 83 77 243 225 1
Jaimie Hole L 6   40 42 82 76   39 45 84 78 166 154   40 38 78 72 244 226 2
Helen Foster L 6   41 42 83 77   44 44 88 82 171 159   37 42 79 73 250 232 3
Mary Ince L 10   42 44 86 76   42 40 82 72 168 148   41 43 84 74 252 222 4
Julia  Stephenson L 8   44 44 88 80   45 39 84 76 172 156   42 44 86 78 258 234 5
Ann Hachidy L 18   49 46 95 77   50 42 92 74 187 151   55 48 103 85 290 236 6
Debbie Fung L 11   50 44 94 83   55 47 102 91 196 174   48 48 96 85 292 259 7
Harriet Linton L 16   51 48 99 83   54 56 110 94 209 177   55 45 100 84 309 261 8
Patricia Maher L 18   62 56 118 100   64 57 121 103 239 203   54 57 111 93 350 296 9
                                               
David Douglas M1 10   43 41 84 74   38 40 78 68 162 142   40 41 81 71 243 213 1
Adrian Mayers M1 11   43 39 82 71   44 38 82 71 164 142   42 38 80 69 244 211 2
Andrew Linch M1 10   43 43 86 76   38 43 81 71 167 147   48 44 92 82 259 229 3
Frank Drakes M1 12   47 41 88 76   42 43 85 73 173 149   46 43 89 77 262 226 4
Geoffrey Farrell M1 12   43 44 87 75   43 44 87 75 174 150   40 48 88 76 262 226 5
Philip Weekes M1 13   41 47 88 75   49 40 89 76 177 151   43 42 85 72 262 223 6
Hadley  Byer M1 14   46 44 90 76   40 44 84 70 174 146   45 45 90 76 264 222 7
Tony Del Castilho M1 18   41 42 83 65   46 49 95 77 178 142   49 44 93 75 271 217 8
Andrew Guilfoyle M1 13   48 41 89 76   46 44 90 77 179 153   45 49 94 81 273 234 9
Trenton Weekes M1 12   51 43 94 82   45 43 88 76 182 158   46 45 91 79 273 237 10
Trevor Tasker M1 15   41 45 86 71   45 55 100 85 186 156   40 47 87 72 273 228 11
Larry  Brooks M1 18   47 42 89 71   43 47 90 72 179 143   47 51 98 80 277 223 12
Livingstone  Hunte M1 16   56 40 96 80   43 43 86 70 182 150   50 46 96 80 278 230 13
Vibart Yaw M1 18   46 44 90 72   42 50 92 74 182 146   47 50 97 79 279 225 14
Robert  Beckles M1 13   45 43 88 75   48 50 98 85 186 160   44 49 93 80 279 240 15
Roger Bryan M1 10   47 48 95 85   44 51 95 85 190 170   44 45 89 79 279 249 16
Neil Giuseppi M1 15   44 47 91 76   46 46 92 77 183 153   50 48 98 83 281 236 17
Orlando Crichlow M1 17   43 45 88 71   48 48 96 79 184 150   45 52 97 80 281 230 18
McHale Andrew M1 18   51 46 97 79   51 43 94 76 191 155   44 46 90 72 281 227 19
James Thurlow M1 16   42 47 89 73   45 45 90 74 179 147   52 51 103 87 282 234 20
Kirk Odle M1 18   42 51 93 75   50 44 94 76 187 151   50 45 95 77 282 228 21
Keith Bowyer M1 13   48 46 94 81   48 44 92 79 186 160   47 51 98 85 284 245 22
Sunil Chatrani M1 13   47 50 97 84   46 49 95 82 192 166   45 50 95 82 287 248 23
Guy  Mordaunt M1 18   49 49 98 80   46 50 96 78 194 158   44 51 95 77 289 235 24
Wayne Boucher M1 18   51 46 97 79   54 46 100 82 197 161   45 54 99 81 296 242 25
Jukka Terho M1 18   49 50 99 81   54 49 103 85 202 166   48 47 95 77 297 243 26
Terry  Mayers M1 13   46 47 93 80   48 61 109 96 202 176   43 53 96 83 298 259 27
David Brizan M1 17   59 52 111 94   46 50 96 79 207 173   45 47 92 75 299 248 28
Ronnie St. John M1 17   49 47 96 79   52 51 103 86 199 165   50 51 101 84 300 249 29
John  Powlett M1 17   50 46 96 79   52 49 101 84 197 163   56 50 106 89 303 252 30
John Odle M1 18   48 56 104 86   49 52 101 83 205 169   51 53 104 86 309 255 31
Andrew Weekes M1 18   54 54 108 90   53 57 110 92 218 182   56 56 112 94 330 276 32
Collis Lynch M1 9   44 41 85 76   41 43 84 75 169 151   43 43 86 77 255 228 33
                                               
James Johnson MC 2 * 36 33 69 71   36 35 71 73 140 144   34 36 70 72 210 216 1
Trevor Lavine MC 0   34 36 70 70   34 37 71 71 141 141   36 40 76 76 217 217 2
Mithcum Jasper MC 1   35 42 77 76   33 40 73 72 150 148   37 38 75 74 225 222 3
Carlsen Leacock MC 0   37 38 75 75   38 37 75 75 150 150   38 37 75 75 225 225 4
Gareth Thomas MC 0   37 36 73 73   38 37 75 75 148 148   40 38 78 78 226 226 5
Nicholas Voss MC 0   43 35 78 78   39 41 80 80 158 158   35 35 70 70 228 228 6
Anand  Harridyal MC 2   38 41 79 77   36 39 75 73 154 150   38 40 78 76 232 226 7
Carl Corbin MC 1 * 40 36 76 77   37 39 76 77 152 154   39 42 81 82 233 236 8
Julian Jordan MC 0   38 38 76 76   43 38 81 81 157 157   38 38 76 76 233 233 9
Judd Cozier MC 0   37 41 78 78   37 38 75 75 153 153   40 41 81 81 234 234 10
Michael Haynes MC 5   36 39 75 70   39 39 78 73 153 143   42 39 81 76 234 219 11
Billy Tempro MC 1 * 41 44 85 86   37 38 75 76 160 162   38 36 74 75 234 237 12
Sean Edey MC 0   39 37 76 76   44 37 81 81 157 157   40 38 78 78 235 235 13
Scott Foster MC 0   39 38 77 77   43 37 80 80 157 157   44 39 83 83 240 240 14
Ansari Muhajiri MC 5   41 38 79 74   41 39 80 75 159 149   40 41 81 76 240 225 15
Nigel Baptiste MC 0   41 39 80 80   41 42 83 83 163 163   41 42 83 83 246 246 16
Marcus Clarke MC 0   40 40 80 80   39 46 85 85 165 165   42 39 81 81 246 246 17
Simon Proverbs MC 4   41 42 83 79   40 44 84 80 167 159   37 42 79 75 246 234 18
Ivan Codrington MC 8   43 44 87 79   41 36 77 69 164 148   42 41 83 75 247 223 19
Christopher Henriques MC 8   42 42 84 76   44 38 82 74 166 150   40 42 82 74 248 224 20
Maurice Forde MC 7   44 42 86 79   40 45 85 78 171 157   38 39 77 70 248 227 21
Corey Carter MC 5   43 36 79 74   42 43 85 80 164 154   42 43 85 80 249 234 22
Tony Prescod MC 3   41 38 79 76   41 48 89 86 168 162   41 40 81 78 249 240 23
Chris Woodhams MC 6   41 37 78 72   40 38 78 72 156 144   44 50 94 88 250 232 24
Bobby Edghill MC 6   41 45 86 80   36 43 79 73 165 153   47 41 88 82 253 235 25
Micah Bally MC 5   41 41 82 77   41 43 84 79 166 156   42 45 87 82 253 238 26
Kervil Cowie MC 2   42 45 87 85   45 44 89 87 176 172   37 42 79 77 255 249 27
Mike Marshall MC 8   41 47 88 80   36 41 77 69 165 149   45 46 91 83 256 232 28
Warren Bynoe MC 7   45 46 91 84   43 42 85 78 176 162   42 38 80 73 256 235 29
Newton Daisley MC 8   47 37 84 76   45 43 88 80 172 156   42 45 87 79 259 235 30
Geraldo Thomas MC 5   44 42 86 81   45 47 92 87 178 168   42 40 82 77 260 245 31
Adam Farmer MC 6   37 46 83 77   46 44 90 84 173 161   48 40 88 82 261 243 32
Andy Ward MC 7   45 42 87 80   41 44 85 78 172 158   44 46 90 83 262 241 33
Dane DaSilva MC 4   41 45 86 82   44 43 87 83 173 165   46 44 90 86 263 251 34
Sean O'Leary MC 4   40 41 81 77   47 46 93 89 174 166   43 47 90 86 264 252 35
Dale Bannister MC 9   45 37 82 73   43 41 84 75 166 148   50 49 99 90 265 238 36
Paul Murray MC 10   45 44 89 79   43 45 88 78 177 157   49 45 94 84 271 241 37
Johnny Tved MC 9   44 49 93 84   45 42 87 78 180 162   45 46 91 82 271 244 38
Jermy Matouk MC 9   43 47 90 81   47 44 91 82 181 163   48 44 92 83 273 246 39
Peter Barrow MC 8   48 48 96 88   46 49 95 87 191 175   42 48 90 82 281 257 40
Guy  Whittaker MC 6   44 49 93 87   44 50 94 88 187 175   51 47 98 92 285 267 41
                                         
Robert  Piggot SM 3   37 38 75 72   40 38 78 75 153 147   38 39 77 74 230 221 1
Ricky Skeete SM 3   39 37 76 73   42 37 79 76 155 149   36 41 77 74 232 223 2
Terry  Hanton SM 3   38 41 79 76   40 40 80 77 159 153   39 40 79 76 238 229 3
Alberto Martinez SM 6   42 39 81 75   42 38 80 74 161 149   40 46 86 80 247 229 4
Patrick Nehaul SM 8   40 40 80 72   44 44 88 80 168 152   42 43 85 77 253 229 5
Malcolm Atkins SM 10   45 43 88 78   40 46 86 76 174 154   46 42 88 78 262 232 6
Eddie Smith SM 5   42 43 85 80   45 47 92 87 177 167   43 48 91 86 268 253 7
Rame Rampersad SM 13   45 48 93 80   47 41 88 75 181 155   48 42 90 77 271 232 8
Frederick Jackson SM 17   48 43 91 74   45 54 99 82 190 156   39 47 86 69 276 225 9
Anthony Reece SM 18   42 49 91 73   48 46 94 76 185 149   49 49 98 80 283 229 10
Shabir Khan SM 12   51 43 94 82   48 51 99 87 193 169   50 45 95 83 288 252 11
Gordon Keenan SM 14   54 51 105 91   45 46 91 77 196 168   44 50 94 80 290 248 12
Jai  Bharmal SM 17   49 50 99 82   48 45 93 76 192 158   50 51 101 84 293 242 13
Grant Lee SM 18   59 50 109 91   55 51 106 88 215 179   49 47 96 78 311 257 14
John Roachford SM 18   59 52 111 93   45 49 94 76 205 169   54 53 107 89 312 258 15
Thordur Olafsson SM 18   50 53 103 85   50 51 101 83 204 168   56 54 110 92 314 260 16
Birchmore  Griffith SM 7   45 41 86 79   39 46 85 78 171 157   1 1 2 -5 173 152 17
                                         
Raj Rampersad SSM 8   38 43 81 73   42 42 84 76 165 149   43 43 86 78 251 227 1
Tyrone Mapp SSM 9   41 42 83 74   41 45 86 77 169 151   42 43 85 76 254 227 2
Terry  Atkinson SSM 12   45 38 83 71   41 38 79 67 162 138   45 50 95 83 257 221 3
Robert Gaskin SSM 9   44 41 85 76   47 43 90 81 175 157   41 43 84 75 259 232 4
Lennox Mirjah SSM 9   48 39 87 78   45 38 83 74 170 152   46 46 92 83 262 235 5
Robert  Ottley SSM 8   44 49 93 85   42 49 91 83 184 168   46 44 90 82 274 250 6
Frank Pedley SSM 18   46 45 91 73   49 43 92 74 183 147   47 48 95 77 278 224 7
Andy Turnbull SSM 18   46 48 94 76   51 43 94 76 188 152   45 48 93 75 281 227 8
Jeff Kinch SSM 18   50 45 95 77   43 52 95 77 190 154   51 49 100 82 290 236 9
Brian Weekes SSM 18   46 48 94 76   48 58 106 88 200 164   45 52 97 79 297 243 10
John Foley SSM 18   46 59 105 87   54 54 108 90 213 177   47 45 92 74 305 251 11
Anderson Edghill SSM 18   51 58 109 91   58 60 118 100 227 191   51 50 101 83 328 274 12
Key
L: Ladies
M1: Men's First Flight
MC: Men's Championship
SM: Senior Men
SSM: Super Senior Men

 

 

 

 

 

[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]

Powered by CARITEL http://www.hallamhope.com Tel (246) 822-1414