[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]



First day information

draw, day 2, of the 2007 Beacon Barbados Open click here   Results of the 2007 Beacon Barbados Open first days play click here


Second day information

draw, day 3, of the 2007 Beacon Barbados Open click here   Results of the 2007 Beacon Barbados Open second days play click here

 

 

Johnson, Levine locked in Beacon golf
By Hallam Hope


The close contest between James Johnson and Trevor Levine, which has become a feature of the Beacon Insurance Barbados Open golf tournament in recent years, will come to an end during today’s final round.

Johnson, the defending champion from Barbados, and Levine, the acclaimed Kittitian, begin with Johnson holding a slender one stroke lead.

The Barbadian, going after a second successive title, lost out to Levine in 2005 when the top-rated Kittitian won his first Open here.

Both players finished on one under par 71 Saturday, disappointing by their standards, but with Johnson claiming a one-stroke lead Friday the Barbadian retains a slight advantage.

Johnson shot 36 and 35 while Levine produced 34 and 37. Johnson has a Gross 140 and Levine 141.

A surprise card is U.K teenager Gareth Thomas who was third on both days with scores of 73 and 75.

Carlsen Leacock, the experienced Barbados Hoerman Cup player and Mitchum Jasper, the Trinidad and Tobago national representative, were a joint fourth with a Gross 150.

Among the better scores Saturday, Billy Tempro shot 75 and Ivan Codrington 77.

Barbadian Michael Marshall leads in the Men’s Seniors category with a Gross 165 while Scotsman Terry Atkinson leads in both Gross and Nett categories in the Super Seniors division with a Gross 162.

Antiguan Kimesha Anthony, a 20-year-old on the rebound who is the current Organisation of East Caribbean States (OECS) champion, has a six-shot lead in the women’s championship flight.

She had a much-improved 77 Saturday for a two-day Gross of 160. Anthony leads defending champion Jaimie Hole of Barbados who has a Gross score of 166 and Barbadian teenager Mary Ince, who is third on 168

 

 

 


Results of the 2007 Beacon Barbados Open Second days play
  Day 1 Day 2
First Name Last Name Category H/C   F B G N F B G N T/G T/N
Kimesha Anthony L 6   42 41 83 77 39 38 77 71 160 148
Jaimie Hole L 6   40 42 82 76 39 45 84 78 166 154
Mary Ince L 10   42 44 86 76 42 40 82 72 168 148
Helen Foster L 6   41 42 83 77 44 44 88 82 171 159
Julia  Stephenson L 8   44 44 88 80 45 39 84 76 172 156
Ann Hachidy L 18   49 46 95 77 50 42 92 74 187 151
Debbie Fung L 11   50 44 94 83 55 47 102 91 196 174
Harriet Linton L 16   51 48 99 83 54 56 110 94 209 177
Patricia Maher L 18   62 56 118 100 64 57 121 103 239 203
                   
David Douglas M1 10   43 41 84 74 38 40 78 68 162 142
Adrian Mayers M1 11   43 39 82 71 44 38 82 71 164 142
Andrew Linch M1 10   43 43 86 76 38 43 81 71 167 147
Collis Lynch M1 9   44 41 85 76 41 43 84 75 169 151
Frank Drakes M1 12   47 41 88 76 42 43 85 73 173 149
Hadley  Byer M1 14   46 44 90 76 40 44 84 70 174 146
Geoffrey Farrell M1 12   43 44 87 75 43 44 87 75 174 150
Philip Weekes M1 13   41 47 88 75 49 40 89 76 177 151
Tony Del Castilho M1 18   41 42 83 65 46 49 95 77 178 142
Larry  Brooks M1 18   47 42 89 71 43 47 90 72 179 143
Andrew Guilfoyle M1 13   48 41 89 76 46 44 90 77 179 153
James Thurlow M1 16   42 47 89 73 45 45 90 74 179 147
Livingstone  Hunte M1 16   56 40 96 80 43 43 86 70 182 150
Trenton Weekes M1 12   51 43 94 82 45 43 88 76 182 158
Vibart Yaw M1 18   46 44 90 72 42 50 92 74 182 146
Neil Giuseppi M1 15   44 47 91 76 46 46 92 77 183 153
Orlando Crichlow M1 17   43 45 88 71 48 48 96 79 184 150
Robert  Beckles M1 13   45 43 88 75 48 50 98 85 186 160
Keith Bowyer M1 13   48 46 94 81 48 44 92 79 186 160
Trevor Tasker M1 15   41 45 86 71 45 55 100 85 186 156
Kirk Odle M1 18   42 51 93 75 50 44 94 76 187 151
Roger Bryan M1 10   47 48 95 85 44 51 95 85 190 170
McHale Andrew M1 18   51 46 97 79 51 43 94 76 191 155
Sunil Chatrani M1 13   47 50 97 84 46 49 95 82 192 166
Guy  Mordaunt M1 18   49 49 98 80 46 50 96 78 194 158
Wayne Boucher M1 18   51 46 97 79 54 46 100 82 197 161
John  Powlett M1 17   50 46 96 79 52 49 101 84 197 163
Ronnie St. John M1 17   49 47 96 79 52 51 103 86 199 165
Terry  Mayers M1 13   46 47 93 80 48 61 109 96 202 176
Jukka Terho M1 18   49 50 99 81 54 49 103 85 202 166
John Odle M1 18   48 56 104 86 49 52 101 83 205 169
David Brizan M1 17   59 52 111 94 46 50 96 79 207 173
Andrew Weekes M1 18   54 54 108 90 53 57 110 92 218 182
                   
James Johnson MC 2 * 36 33 69 71 36 35 71 69 140 140
Trevor Lavine MC 0   34 36 70 70 34 37 71 71 141 141
Gareth Thomas MC 0   37 36 73 73 38 37 75 75 148 148
Mithcum Jasper MC 1   35 42 77 76 33 40 73 72 150 148
Carlsen Leacock MC 0   37 38 75 75 38 37 75 75 150 150
Carl Corbin MC 1 * 40 36 76 77 37 39 76 75 152 152
Judd Cozier MC 0   37 41 78 78 37 38 75 75 153 153
Michael Haynes MC 5   36 39 75 70 39 39 78 73 153 143
Anand  Harridyal MC 2   38 41 79 77 36 39 75 73 154 150
Chris Woodhams MC 6   41 37 78 72 40 38 78 72 156 144
Sean Edey MC 0   39 37 76 76 44 37 81 81 157 157
Scott Foster MC 0   39 38 77 77 43 37 80 80 157 157
Julian Jordan MC 0   38 38 76 76 43 38 81 81 157 157
Nicholas Voss MC 0   43 35 78 78 39 41 80 80 158 158
Ansari Muhajiri MC 5   41 38 79 74 41 39 80 75 159 149
Billy Tempro MC 1 * 41 44 85 86 37 38 75 74 160 160
Nigel Baptiste MC 0   41 39 80 80 41 42 83 83 163 163
Corey Carter MC 5   43 36 79 74 42 43 85 80 164 154
Ivan Codrington MC 8   43 44 87 79 41 36 77 69 164 148
Marcus Clarke MC 0   40 40 80 80 39 46 85 85 165 165
Bobby Edghill MC 6   41 45 86 80 36 43 79 73 165 153
Mike Marshall MC 8   41 47 88 80 36 41 77 69 165 149
Micah Bally MC 5   41 41 82 77 41 43 84 79 166 156
Dale Bannister MC 9   45 37 82 73 43 41 84 75 166 148
Christopher Henriques MC 8   42 42 84 76 44 38 82 74 166 150
Simon Proverbs MC 4   41 42 83 79 40 44 84 80 167 159
Tony Prescod MC 3   41 38 79 76 41 48 89 86 168 162
Maurice Forde MC 7   44 42 86 79 40 45 85 78 171 157
Newton Daisley MC 8   47 37 84 76 45 43 88 80 172 156
Andy Ward MC 7   45 42 87 80 41 44 85 78 172 158
Dane DaSilva MC 4   41 45 86 82 44 43 87 83 173 165
Adam Farmer MC 6   37 46 83 77 46 44 90 84 173 161
Sean O'Leary MC 4   40 41 81 77 47 46 93 89 174 166
Warren Bynoe MC 7   45 46 91 84 43 42 85 78 176 162
Kervil Cowie MC 2   42 45 87 85 45 44 89 87 176 172
Paul Murray MC 10   45 44 89 79 43 45 88 78 177 157
Geraldo Thomas MC 5   44 42 86 81 45 47 92 87 178 168
Johnny Tved MC 9   44 49 93 84 45 42 87 78 180 162
Jermy Matouk MC 9   43 47 90 81 47 44 91 82 181 163
Guy  Whittaker MC 6   44 49 93 87 44 50 94 88 187 175
Peter Barrow MC 8   48 48 96 88 46 49 95 87 191 175
                   
Robert  Piggot SM 3   37 38 75 72 40 38 78 75 153 147
Ricky Skeete SM 3   39 37 76 73 42 37 79 76 155 149
Terry  Hanton SM 3   38 41 79 76 40 40 80 77 159 153
Alberto Martinez SM 6   42 39 81 75 42 38 80 74 161 149
Patrick Nehaul SM 8   40 40 80 72 44 44 88 80 168 152
Birchmore  Griffith SM 7   45 41 86 79 39 46 85 78 171 157
Malcolm Atkins SM 10   45 43 88 78 40 46 86 76 174 154
Eddie Smith SM 5   42 43 85 80 45 47 92 87 177 167
Rame Rampersad SM 13   45 48 93 80 47 41 88 75 181 155
Anthony Reece SM 18   42 49 91 73 48 46 94 76 185 149
Frederick Jackson SM 17   48 43 91 74 45 54 99 82 190 156
Jai  Bharmal SM 17   49 50 99 82 48 45 93 76 192 158
Shabir Khan SM 12   51 43 94 82 48 51 99 87 193 169
Gordon Keenan SM 14   54 51 105 91 45 46 91 77 196 168
Thordur Olafsson SM 18   50 53 103 85 50 51 101 83 204 168
John Roachford SM 18   59 52 111 93 45 49 94 76 205 169
Grant Lee SM 18   59 50 109 91 55 51 106 88 215 179
                   
Terry  Atkinson SSM 12   45 38 83 71 41 38 79 67 162 138
Raj Rampersad SSM 8   38 43 81 73 42 42 84 76 165 149
Tyrone Mapp SSM 9   41 42 83 74 41 45 86 77 169 151
Lennox Mirjah SSM 9   48 39 87 78 45 38 83 74 170 152
Robert Gaskin SSM 9   44 41 85 76 47 43 90 81 175 157
Frank Pedley SSM 18   46 45 91 73 49 43 92 74 183 147
Robert  Ottley SSM 8   44 49 93 85 42 49 91 83 184 168
Andy Turnbull SSM 18   46 48 94 76 51 43 94 76 188 152
Jeff Kinch SSM 18   50 45 95 77 43 52 95 77 190 154
Brian Weekes SSM 18   46 48 94 76 48 58 106 88 200 164
John Foley SSM 18   46 59 105 87 54 54 108 90 213 177
Anderson Edghill SSM 18   51 58 109 91 58 60 118 100 227 191
Key
L: Ladies
M1: Men's First Flight
MC: Men's Championship
SM: Senior Men
SSM: Super Senior Men

 



 

The 24th. Beacon Barbados Open
Draw – Day 3, Sunday, June 24rd . 2007
Barbados Golf Club


Time

NAME

NAME

NAME

NAME

Tee #1

 

 

 

 

8:40

P. MAYHER

H. LINTON

D. FUNG

 

8:50

A. HADCHITY

J. STEPHENSON

H. FOSTER

 

9:00

M. INCE

J. HOLE

K. ANTHONY

 

9:10

S. KHAN

R. RAMPERSAD

T. BHARMAL

D. BRIZAN

9:20

F. PEDLEY

A. TURNBULL

R. OTTLEY

R. GASKIN

9:30

L. MIRJAH

T. MAPP

R. RAMPERSAD

T. ATKINSON

 9:40

L. HUNTE

T. WEEKES

V. YAW

L. BROOKS

 9:50

J. THURLOW

T.DELCASTILHO

P. WEEKES

 

10:00

A. GUILFOYLE

G. FARRELL

F. DRAKES

H. BYER

10:10

C. LYNCH

A. LINCH

A. MAYERS

D. DOUGLAS

10:20

M. ATKINS

G. KEENAN

P. NEHAUL

M. MARSHALL

10:30

A. MARTINEZ

T. HANTON

R. SKEETE

R. PIGGOTT

10:40

P. MURRAY

G. WHITTAKER

J. MATOUK

E. SMITH

10:50

J. TVED

K. COWIE

G. THOMAS Jr

W. BYNOE

11:00

D. DASILVA

A. FARMER

A. WARD

S. OLEARY

11:10

M. FORDE

T. PRESCOD

S. PROVERBS

N. DAISLEY

11:20

D. BANNISTER

M. CLARKE

B. EDGHILL

M. BALLY

11:30

C. CARTER

I. CODRINGTON

N. BAPTISTE

C. HENRIQUES

11:40

B. TEMPRO

A. MAHUJIRI

N. VOSS

S. EDEY

11:50

J. JORDAN

S. FOSTER

C. WOODHAMS

A. HARRIDYAL

12:00

M. HAYNES

J. COZIER

C. CORBIN

C. LEACOCK

12:10

M. JASPER

G. THOMAS

T. LAVINE

J. JOHNSON

TEE #10

 

 

 

 

9:50

A. WEEKES

J. ODLE

P. BARROW

 

10:00

T. MAYERS

T. TERHO

R. ST.JOHN

W. BOUCHER

10:10

J. POWLETT

G.MOURDANT

S.CHATRANI

M. ANDREW

10:20

R. BRYAN

F. JACKSON

K. ODLE

R. BECKLES

10:30

T. TASKER

K. BOWYER

O.CRICHLOW

N. GIUSEPPI

10:40

A. EDGHILL

J. FOLEY

B. WEEKES

J. KINCH

10:50

G. LEE

J. ROCHFORD

T. OLAFSSON

A. REECE

 

[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]

Powered by CARITEL http://www.hallamhope.com Tel (246) 822-1414