[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]

 

Draw, day 2, of the 2007 Beacon Barbados Open click here   Results of the 2007 Beacon Barbados Open first days play click here

 

Johnson leads Beacon Open golf
By Hallam Hope


Defending champion James Johnson made a solid start on the opening day of the 27th Beacon Insurance Barbados Open yesterday.
Johnson, shooting for a sixth Open title, led the Men’s Championship Flight with a three under par at the Barbados Golf Club course at Durrants.
He recovered from a triple bogie on hole number nine to shoot 33 on the back for a 69.

But trailing on his heels is the experienced Kittitian Trevor Levine, one shot adrift on 70.

U.K-based teenager, Gareth Thomas, who plays out of Rockley, had an excellent 73 to be third.

Johnson has reportedly not been playing a lot since representing Barbados at the World Cup of Golf in Barbados last December.

The former U.S Collegiate golfer however showed his class and set up a very exciting closing two days, the second also at Durrants and the final day, Sunday, at the Sandy Lane Country Club course.

Jaimie Hole, the defending women’s champion, held a one-stroke lead gong into the second day. She shot 82, one better than experienced Barbadian Helen Foster and 20-year-old Organisation of Eastern Caribbean States (OECS) champion Kimeisha Anthony of Antigua and Barbuda.
Anthony said she was very disappointed with the play, especially her putting.

She was just one of several players who found the fast greens and windy conditions quite testing.
Mitchum Jasper, the Trinidad and Tobago Hoerman Cup player, also had a disappointing day with a 77, after going into the back nine in second place in his group with 35.
Carlsen Leacock shot 75 as did fellow Barbadian Michael Haynes.

 

 

 

  Results of the 2007 Beacon Barbados Open first days play  

Day 1
First Name Last Name Category H/C   F B G F
Jaimie Hole L 6   40 42 82 76
Kimesha Anthony L 6   42 41 83 77
Helen Foster L 6   41 42 83 77
Mary Ince L 10   42 44 86 76
Julia  Stephenson L 8   44 44 88 80
Debbie Fung L 11   50 44 94 83
Ann Hachidy L 18   49 46 95 77
Harriet Linton L 16   51 48 99 83
Patricia Maher L 18   62 56 118 100
                 
Adrian Mayers M1 11   43 39 82 71
Tony Del Castilho M1 18   41 42 83 65
David Douglas M1 10   43 41 84 74
Collis Lynch M1 9   44 41 85 76
Trevor Tasker M1 15   41 45 86 71
Andrew Linch M1 10   43 43 86 76
Geoffrey Farrell M1 12   43 44 87 75
Robert  Beckles M1 13   45 43 88 75
Orlando Crichlow M1 17   43 45 88 71
Frank Drakes M1 12   47 41 88 76
Philip Weekes M1 13   41 47 88 75
Larry  Brooks M1 18   47 42 89 71
Andrew Guilfoyle M1 13   48 41 89 76
James Thurlow M1 16   42 47 89 73
Vibart Yaw M1 18   46 44 90 72
Hadley  Byer M1 14   46 44 90 76
Neil Giuseppi M1 15   44 47 91 76
Terry  Mayers M1 13   46 47 93 80
Kirk Odle M1 18   42 51 93 75
Keith Bowyer M1 13   48 46 94 81
Trenton Weekes M1 12   51 43 94 82
Roger Bryan M1 10   47 48 95 85
Livingstone  Hunte M1 16   56 40 96 80
John  Powlett M1 17   50 46 96 79
Ronnie St. John M1 17   49 47 96 79
McHale Andrew M1 18   51 46 97 79
Wayne Boucher M1 18   51 46 97 79
Sunil Chatrani M1 13   47 50 97 84
Guy  Mordaunt M1 18   49 49 98 80
Jukka Terho M1 18   49 50 99 81
John Odle M1 18   48 56 104 86
Andrew Weekes M1 18   54 54 108 90
David Brizan M1 17   59 52 111 94
                 
Jamal Jeremiah MC     59 52 111 111
James Johnson MC 2 * 36 33 69 71
Trevor Lavine MC 0   34 36 70 70
Gareth Thomas MC 0   37 36 73 73
Michael Haynes MC 5   36 39 75 70
Carlsen Leacock MC 0   37 38 75 75
Carl Corbin MC 1 * 40 36 76 77
Sean Edey MC 0   39 37 76 76
Julian Jordan MC 0   38 38 76 76
Scott Foster MC 0   39 38 77 77
Mithcum Jasper MC 1   35 42 77 76
Judd Cozier MC 0   37 41 78 78
Chris Woodhams MC 6   41 37 78 72
Nicholas Voss MC 0   43 35 78 78
Anand  Harridyal MC 2   38 41 79 77
Corey Carter MC 5   43 36 79 74
Ansari Muhajiri MC 5   41 38 79 74
Tony Prescod MC 3   41 38 79 76
Nigel Baptiste MC 0   41 39 80 80
Marcus Clarke MC 0   40 40 80 80
Sean O'Leary MC 4   40 41 81 77
Micah Bally MC 5   41 41 82 77
Dale Bannister MC 9   45 37 82 73
Simon Proverbs MC 4   41 42 83 79
Adam Farmer MC 6   37 46 83 77
Christopher Henriques MC 8   42 42 84 76
Newton Daisley MC 8   47 37 84 76
Billy Tempro MC 1 * 41 44 85 86
Dane DaSilva MC 4   41 45 86 82
Bobby Edghill MC 6   41 45 86 80
Maurice Forde MC 7   44 42 86 79
Geraldo Thomas MC 5   44 42 86 81
Kervil Cowie MC 2   42 45 87 85
Ivan Codrington MC 8   43 44 87 79
Andy Ward MC 7   45 42 87 80
Mike Marshall MC 8   41 47 88 80
Paul Murray MC 10   45 44 89 79
Jermy Matouk MC 9   43 47 90 81
Warren Bynoe MC 7   45 46 91 84
Johnny Tved MC 9   44 49 93 84
Guy  Whittaker MC 6   44 49 93 87
Peter Barrow MC 8   48 48 96 88
                 
Robert  Piggot SM 3   37 38 75 72
Ricky Skeete SM 3   39 37 76 73
Terry  Hanton SM 3   38 41 79 76
Patrick Nehaul SM 8   40 40 80 72
Alberto Martinez SM 6   42 39 81 75
Eddie Smith SM 5   42 43 85 80
Birchmore  Griffith SM 7   45 41 86 79
Malcolm Atkins SM 10   45 43 88 78
Frederick Jackson SM 17   48 43 91 74
Anthony Reece SM 18   42 49 91 73
Rame Rampersad SM 13   45 48 93 80
Shabir Khan SM 12   51 43 94 82
Jai  Bharmal SM 17   49 50 99 82
Thordur Olafsson SM 18   50 53 103 85
Gordon Keenan SM 14   54 51 105 91
Grant Lee SM 18   59 50 109 91
John Roachford SM 18   59 52 111 93
                 
Raj Rampersad SSM 8   38 43 81 73
Terry  Atkinson SSM 12   45 38 83 71
Tyrone Mapp SSM 9   41 42 83 74
Robert Gaskin SSM 9   44 41 85 76
Lennox Mirjah SSM 9   48 39 87 78
Frank Pedley SSM 18   46 45 91 73
Robert  Ottley SSM 8   44 49 93 85
Andy Turnbull SSM 18   46 48 94 76
Brian Weekes SSM 18   46 48 94 76
Jeff Kinch SSM 18   50 45 95 77
John Foley SSM 18   46 59 105 87
Anderson Edghill SSM 18   51 58 109 91


Key
L: Ladies
M1: Men's First Flight
MC: Men's Championship
SM: Senior Men
SSM: Super Senior Men

 

The 24th. Beacon Barbados Open
Draw – Day 2, Saturday, June 23rd . 2007
Barbados Golf Club


Time

NAME

NAME

NAME

NAME

7:10

J. HOLE

K. ANTHONY

H. FOSTER

 

7:20

M. INCE

J. STEPHENSON

D. FUNG

 

7:30

A. HADCHITY

H. LINTON

P. MAHER

 

7:40

P. BARROW

G, WHITTAKER

J. TVED

 

7:50

J. MATOUK

W. BYNOE

A. WARD

I. CODRINGTON

8:00

K. COWIE

G. THOMAS Jr

M. FORDE

B. EDGHILL

8:10

D. DASILVA

B. TEMPRO

N. DAISLEY

C. HENRIQUES

8:20

A. FARMER

S. PROVERBS

D. BANNISTER

M. BALLY

8:30

S. O’LEARY

M. CLARKE

N. BAPTISTE

T. PRESCOD

8:40

A. MUHAJIRI

C. CARTER

A. HARRIDYAL

N. VOSS

8:50

C. WOODHAMS

J. COZIER

M. JASPER

S. FOSTER

9:00

J. JORDAN

S. EDEY

C. CORBIN

C. LEACOCK

9:10

M. HAYNES

G. THOMAS

T. LEVINE

J. JOHNSON

9:20

J. ROACHFORD

G. LEE

G. KEENAN

 

9:30

T. OLAFSSON

J. BRHAMAL

S. KHAN

 

9:40

R. RAMPERSAD

A. REECE

M. MARSHALL

 

9:50

M. ATKINS

B. GRIFFITH

E. SMITH

A. MARTINEZ

10:00

P. NEHAUL

T. HANTON

R. SKEETE

R. PIGGOTT

10:10

A. EDGHILL

J. FOLEY

J. KINCH

B. WEEKES

10:20

A. TURNBULL

R. OTTLEY

F. PEDLEY

L. MIRJAH

10:30

R. GASKIN

T. MAPP

T. ATKINSON

R. RAMPERSAD

10:40

A. WEEKES

J. ODLE

J. TEHRO

 

10:50

G. MORDAUNT

S. CHATRANI

W. BOUCHER

F. JACKSON

11:00

M. ANDREW

R. ST JOHN

J. POWLETT

D. BRIZAN

11:10

L. HUNTE

R. BRYAN

T. WEEKES

K. BOWYER

11:20

K. ODLE

T. MAYERS

N. GIUSEPPI

H. BYER

11:30

V. YAW

J. THURLOW

A. GUILFOYLE

L. BROOKS

11:40

P. MURRAY

P. WEEKES

F. DRAKES

O. CRICHLOW

11:50

R. BECKLES

G. FARRELL

A. LINCH

T. TASKER

12:00

C. LYNCH

D. DOUGLAS

T. DEL CASTILHO

A. MAYERS

 

[home ][news ][tournaments][committee ][sponsors ][membership ][archives][contact us]

Powered by CARITEL http://www.hallamhope.com Tel (246) 822-1414