| The 25th. Beacon Barbados Open SCORES – Day 3, Sunday June 29th.2008 Royal Westmoreland, St. James. |
Pos: |
Based on Gross Scores |
DAY 1 |
DAY 2 |
Cumm |
Cumm |
DAY 3 |
Cumm |
Cumm |
|||||||||||
Ladies |
H/C |
Front |
Back |
Gross |
Net |
Front |
Back |
Gross |
Net |
Gross |
Net |
Front |
Back |
Gross |
Net |
Gross |
Net |
||
| 1 | Kimesha | Anthony | 5 | 32 | 39 | 71 | 66 | 39 | 35 | 74 | 69 | 145 | 135 | 39 | 36 | 75 | 70 | 220 | 205 |
| 2 | Lynn | deCambra-Mcleod | 8 | 40 | 38 | 78 | 70 | 38 | 35 | 73 | 65 | 151 | 135 | 42 | 40 | 82 | 74 | 233 | 209 |
| 3 | Mary | Ince | 9 | 39 | 40 | 79 | 70 | 41 | 43 | 84 | 75 | 163 | 145 | 40 | 39 | 79 | 70 | 242 | 215 |
| 4 | Jaimie | Hole | 4 | 39 | 37 | 76 | 72 | 42 | 45 | 87 | 83 | 163 | 155 | 43 | 39 | 82 | 78 | 245 | 233 |
| 5 | Helen | Foster | 8 | 44 | 46 | 90 | 82 | 40 | 40 | 80 | 72 | 170 | 154 | 45 | 40 | 85 | 77 | 255 | 231 |
| 6 | Christine | Yhap | 10 | 42 | 44 | 86 | 76 | 43 | 46 | 89 | 79 | 175 | 155 | 48 | 43 | 91 | 81 | 266 | 236 |
| 7 | Ami | Guilfoyle | 20 | 45 | 47 | 92 | 72 | 47 | 48 | 95 | 75 | 187 | 147 | 50 | 46 | 96 | 76 | 283 | 223 |
| 8 | Liz | Massiah | 15 | 49 | 48 | 97 | 82 | 53 | 47 | 100 | 85 | 197 | 167 | 48 | 46 | 94 | 79 | 291 | 246 |
| 9 | Linda | Mahon | 17 | 52 | 49 | 101 | 84 | 50 | 51 | 101 | 84 | 202 | 168 | 47 | 51 | 98 | 81 | 300 | 249 |
| 10 | Brenda | Phillips | 19 | 45 | 54 | 99 | 80 | 54 | 54 | 108 | 89 | 207 | 169 | 47 | 53 | 100 | 81 | 307 | 250 |
| 11 | Christine | Charbonne' | 18 | 47 | 50 | 97 | 79 | 53 | 52 | 105 | 87 | 202 | 166 | 49 | 57 | 106 | 88 | 308 | 254 |
| 12 | Sylviane | Cochard | 24 | 57 | 59 | 116 | 92 | 54 | 61 | 115 | 91 | 231 | 183 | 63 | 55 | 118 | 94 | 349 | 277 |
Men's First Flight |
|||||||||||||||||||
| 1 | John | Henry | 11 | 46 | 40 | 86 | 75 | 49 | 37 | 86 | 75 | 172 | 150 | 43 | 40 | 83 | 72 | 255 | 222 |
| 2 | Byron | Gibson | 13 | 44 | 44 | 88 | 75 | 48 | 48 | 96 | 83 | 184 | 158 | 43 | 39 | 82 | 69 | 266 | 227 |
| 3 | Ryan | Lee | 10 | 51 | 41 | 92 | 82 | 43 | 44 | 87 | 77 | 179 | 159 | 43 | 44 | 87 | 77 | 266 | 236 |
| 4 | Sunil | Chatrani | 13 | 46 | 43 | 89 | 76 | 42 | 48 | 90 | 77 | 179 | 153 | 45 | 43 | 88 | 75 | 267 | 228 |
| 5 | Subash | Ranjitsingh | 14 | 44 | 43 | 87 | 73 | 43 | 51 | 94 | 80 | 181 | 153 | 44 | 42 | 86 | 72 | 267 | 225 |
| 6 | Philip | Weekes | 12 | 43 | 45 | 88 | 76 | 40 | 49 | 89 | 77 | 177 | 153 | 47 | 43 | 90 | 78 | 267 | 231 |
| 7 | David | Alleyne | 14 | 47 | 46 | 93 | 79 | 43 | 43 | 86 | 72 | 179 | 151 | 44 | 46 | 90 | 76 | 269 | 227 |
| 8 | Sherwin | Seenath | 11 | 45 | 48 | 93 | 82 | 41 | 47 | 88 | 77 | 181 | 159 | 48 | 42 | 90 | 79 | 271 | 238 |
| 9 | Marc-Antoine | Thevenet | 12 | 40 | 48 | 88 | 76 | 43 | 44 | 87 | 75 | 175 | 151 | 49 | 47 | 96 | 84 | 271 | 235 |
| 10 | Richard | Gordon | 12 | 46 | 47 | 93 | 81 | 40 | 48 | 88 | 76 | 181 | 157 | 47 | 44 | 91 | 79 | 272 | 236 |
| 11 | Peter | Morgan | 13 | 46 | 45 | 91 | 78 | 45 | 48 | 93 | 80 | 184 | 158 | 44 | 44 | 88 | 75 | 272 | 233 |
| 12 | Philip | Barker | 15 | 42 | 46 | 88 | 73 | 43 | 46 | 89 | 74 | 177 | 147 | 40 | 56 | 96 | 81 | 273 | 228 |
| 13 | Neil | Giuseppi | 18 | 42 | 47 | 89 | 71 | 43 | 50 | 93 | 75 | 182 | 146 | 44 | 48 | 92 | 74 | 274 | 220 |
| 14 | Emir | Uzunovic | 14 | 45 | 46 | 91 | 77 | 42 | 46 | 88 | 74 | 179 | 151 | 48 | 47 | 95 | 81 | 274 | 232 |
| 15 | Haroon | Joseph | 14 | 49 | 47 | 96 | 82 | 45 | 46 | 91 | 77 | 187 | 159 | 43 | 45 | 88 | 74 | 275 | 233 |
| 16 | Keith | Bowyer | 16 | 53 | 41 | 94 | 78 | 39 | 46 | 85 | 69 | 179 | 147 | 50 | 48 | 98 | 82 | 277 | 229 |
| 17 | Andy | Gomez-Burke | 16 | 46 | 45 | 91 | 75 | 46 | 39 | 85 | 69 | 176 | 144 | 47 | 54 | 101 | 85 | 277 | 229 |
| 18 | Haydn | Imam | 13 | 41 | 52 | 93 | 80 | 43 | 42 | 85 | 72 | 178 | 152 | 48 | 51 | 99 | 86 | 277 | 238 |
| 19 | John | Priddle | 13 | 47 | 42 | 89 | 76 | 46 | 44 | 90 | 77 | 179 | 153 | 46 | 52 | 98 | 85 | 277 | 238 |
| 20 | Stephen | Scoon | 13 | 44 | 39 | 83 | 70 | 44 | 49 | 93 | 80 | 176 | 150 | 44 | 57 | 101 | 88 | 277 | 238 |
| 21 | Chris | Mcmillian | 12 | 43 | 53 | 96 | 84 | 46 | 43 | 89 | 77 | 185 | 161 | 48 | 44 | 92 | 80 | 277 | 241 |
| 22 | Trevor | Tasker | 13 | 51 | 45 | 96 | 83 | 42 | 54 | 96 | 83 | 192 | 166 | 47 | 41 | 88 | 75 | 280 | 241 |
| 23 | Tony | Del Castilho | 16 | 47 | 50 | 97 | 81 | 48 | 46 | 94 | 78 | 191 | 159 | 47 | 43 | 90 | 74 | 281 | 233 |
| 24 | Carlyle | Russell-Hosein | 12 | 46 | 45 | 91 | 79 | 45 | 47 | 92 | 80 | 183 | 159 | 52 | 47 | 99 | 87 | 282 | 246 |
| 25 | Dennis | Hammond | 17 | 48 | 43 | 91 | 74 | 45 | 50 | 95 | 78 | 186 | 152 | 49 | 48 | 97 | 80 | 283 | 232 |
| 26 | Sean | Findlay | 15 | 52 | 46 | 98 | 83 | 54 | 44 | 98 | 83 | 196 | 166 | 42 | 46 | 88 | 73 | 284 | 239 |
| 27 | Michael | Denny | 17 | 49 | 50 | 99 | 82 | 43 | 51 | 94 | 77 | 193 | 159 | 48 | 44 | 92 | 75 | 285 | 234 |
| 28 | Geffrey | Farrell | 14 | 47 | 51 | 98 | 84 | 46 | 50 | 96 | 82 | 194 | 166 | 47 | 45 | 92 | 78 | 286 | 244 |
| 29 | Graeme | Findlay | 13 | 42 | 46 | 88 | 75 | 51 | 52 | 103 | 90 | 191 | 165 | 50 | 46 | 96 | 83 | 287 | 248 |
| 30 | Kenneth | Sirju | 17 | 49 | 49 | 98 | 81 | 42 | 48 | 90 | 73 | 188 | 154 | 51 | 51 | 102 | 85 | 290 | 239 |
| 31 | Colin | Findlay | 14 | 44 | 47 | 91 | 77 | 48 | 50 | 98 | 84 | 189 | 161 | 51 | 51 | 102 | 88 | 291 | 249 |
| 32 | Dave | Hatfield | 18 | 46 | 50 | 96 | 78 | 51 | 47 | 98 | 80 | 194 | 158 | 45 | 52 | 97 | 79 | 291 | 237 |
| 33 | Orlando | Crichlow | 17 | 50 | 50 | 100 | 83 | 49 | 50 | 99 | 82 | 199 | 165 | 47 | 47 | 94 | 77 | 293 | 242 |
| 34 | Andrew | Guilfoyle | 12 | 48 | 46 | 94 | 82 | 40 | 55 | 95 | 83 | 189 | 165 | 50 | 57 | 107 | 95 | 296 | 260 |
| 35 | Alexander | Jn Pierre | 18 | 48 | 45 | 93 | 75 | 50 | 50 | 100 | 82 | 193 | 157 | 52 | 51 | 103 | 85 | 296 | 242 |
| 36 | Kirk | Odle | 18 | 49 | 50 | 99 | 81 | 47 | 50 | 97 | 79 | 196 | 160 | 51 | 50 | 101 | 83 | 297 | 243 |
| 37 | Mark | Hasler | 15 | 49 | 51 | 100 | 85 | 45 | 51 | 96 | 81 | 196 | 166 | 52 | 50 | 102 | 87 | 298 | 253 |
| 38 | Franklin | Daharu | 18 | 53 | 47 | 100 | 82 | 51 | 50 | 101 | 83 | 201 | 165 | 45 | 53 | 98 | 80 | 299 | 245 |
| 39 | Douglas | Holland | 18 | 54 | 53 | 107 | 89 | 49 | 48 | 97 | 79 | 204 | 168 | 52 | 50 | 102 | 84 | 306 | 252 |
| 40 | Brent | Cook | 16 | 52 | 55 | 107 | 91 | 50 | 47 | 97 | 81 | 204 | 172 | 52 | 50 | 102 | 86 | 306 | 258 |
| 41 | John | Critcher | 18 | 46 | 49 | 95 | 77 | 52 | 54 | 106 | 88 | 201 | 165 | 53 | 54 | 107 | 89 | 308 | 254 |
| 42 | Edwin | Ifill | 14 | 58 | 50 | 108 | 94 | 49 | 50 | 99 | 85 | 207 | 179 | 54 | 49 | 103 | 89 | 310 | 268 |
| 43 | George | Elliott | 18 | 52 | 54 | 106 | 88 | 46 | 51 | 97 | 79 | 203 | 167 | 67 | 61 | 128 | 110 | 331 | 277 |
| 44 | Chris | Browne | 18 | 58 | 67 | 125 | 107 | 59 | 61 | 120 | 102 | 245 | 209 | 52 | 55 | 107 | 89 | 352 | 298 |
| NR | Michael | Ghansiam | 11 | 52 | 55 | 107 | 96 | 49 | 72 | 121 | 110 | 228 | 206 | 0 | 0 | 0 | -11 | 228 | 195 |
| NR | Jonathan | Aitken | 17 | 52 | 51 | 103 | 86 | 49 | 54 | 103 | 86 | 206 | 172 | 0 | 0 | 0 | -17 | 206 | 155 |
| NR | Keith | Sirju | 14 | 61 | 47 | 108 | 94 | 47 | 50 | 97 | 83 | 205 | 177 | 0 | 0 | 0 | -14 | 205 | 163 |
| NR | Anthony | Farah | 18 | 42 | 53 | 95 | 77 | 52 | 57 | 109 | 91 | 204 | 168 | 0 | 0 | 0 | -18 | 204 | 150 |
| NR | Hayden | Hutton | 15 | 47 | 59 | 106 | 91 | 45 | 48 | 93 | 78 | 199 | 169 | 0 | 0 | 0 | -15 | 199 | 154 |
| NR | Ronnie | St. John | 15 | 48 | 50 | 98 | 83 | 50 | 50 | 100 | 85 | 198 | 168 | 0 | 0 | 0 | -15 | 198 | 153 |
| NR | Iain | Findlay | 12 | 47 | 44 | 91 | 79 | 41 | 45 | 86 | 74 | 177 | 153 | 0 | 0 | 0 | -12 | 177 | 141 |
| NR | Livi | Hunte | 16 | NR | 0 | -16 | 50 | 50 | 34 | 50 | 18 | 52 | 0 | 52 | 36 | 102 | 54 | ||
| NR | Richard | Lewis | 18 | WD | 0 | -18 | 0 | -18 | 0 | -36 | 0 | 0 | 0 | -18 | 0 | -54 | |||
| NR | Brian | Muir | 11 | WD | 0 | -11 | 0 | -11 | 0 | -22 | 0 | 0 | 0 | -11 | 0 | -33 | |||
| NR | Trenton | Weekes | 15 | WD | 0 | -15 | 0 | -15 | 0 | -30 | 0 | 0 | 0 | -15 | 0 | -45 |
Men's Championship |
|||||||||||||||||||
| 1 | James | Johnson | +4 | 38 | 35 | 73 | 77 | 34 | 34 | 68 | 72 | 141 | 149 | 36 | 36 | 72 | 76 | 213 | 225 |
| 2 | Nickulas | Voss | +4 | 36 | 38 | 74 | 78 | 35 | 36 | 71 | 75 | 145 | 153 | 38 | 36 | 74 | 78 | 219 | 231 |
| 3 | Carlsen | Leacock | 1 | 36 | 37 | 73 | 72 | 37 | 38 | 75 | 74 | 148 | 146 | 39 | 37 | 76 | 75 | 224 | 221 |
| 4 | Marcus | Clarke | +1 | 38 | 35 | 73 | 74 | 37 | 34 | 71 | 2 | 144 | 76 | 44 | 36 | 80 | 81 | 224 | 157 |
| 5 | Judd | Cozier | 1 | 37 | 36 | 73 | 72 | 37 | 37 | 74 | 73 | 147 | 145 | 42 | 38 | 80 | 79 | 227 | 224 |
| 6 | Julian | Jordan | 0 | 42 | 37 | 79 | 79 | 38 | 39 | 77 | 77 | 156 | 156 | 36 | 37 | 73 | 73 | 229 | 229 |
| 7 | Scott | Foster | 3 | 39 | 38 | 77 | 74 | 38 | 40 | 78 | 75 | 155 | 149 | 39 | 36 | 75 | 72 | 230 | 221 |
| 8 | Billy | Tempro | 1 | 36 | 39 | 75 | 74 | 38 | 39 | 77 | 76 | 152 | 150 | 38 | 43 | 81 | 80 | 233 | 230 |
| 9 | Dan | Venema | 1 | 40 | 41 | 81 | 80 | 38 | 40 | 78 | 77 | 159 | 157 | 38 | 38 | 76 | 75 | 235 | 232 |
| 10 | Scott | Stollmeyer | 1 | 41 | 38 | 79 | 78 | 40 | 39 | 79 | 78 | 158 | 156 | 37 | 40 | 77 | 76 | 235 | 232 |
| 11 | Deryck | Gonsalves | 1 | 37 | 41 |